| ALUMINIUM HYDROXIDE | |
| Al(OH)3 [%] ≥ | 99.7 |
| Al2O3 [%] ≥ | 64.5 |
| SiO2 [%] ≤ | 0.05 |
| Fe2O3 [%] ≤ | 0.01 |
| Na2O [%] ≤ | 0.3 |
| Loss on ignition ≤ | 35 |
| Attached water ≤ | 0.3%max and 4%amx |
| oil absorption ≈ | 23 |
| Mean particle diameter(D50) µ m | 60-75 & 85-105 |
| Whiteness [R457] ≥ | 83% & 95%, 98% |
| PH value PH | 10.0±1.5 |
| IGNITION LOSS | 1 |
| Net weight: 50 kgs±0.5kgs/bag; Application is Aluminum sulfate, Paint, Rubber compounds, Plastic, Construction materials, electrolytic aluminium. | |