Indole-3-Butyric Acid,Best Quality Indole Butyric Acid
Chemical name:indole-3-butyric acid, 1H-indole-3-butanoic acid [133-32-4]T
oxicology:Acute oral LD50 for mouse 100mg/Kg; acute percutaneous LD50 for rat 5000mg/Kgmouse1760mg/Kg; acute intraperitoneal LD50 for mouse 150mg/Kg. LC50 for carp (48hr)180ppm, water flea >40ppm. Non-toxic to bees at normal dosage.
Product Name | Indole Butyric Acid |
CAS No | 133-32-4 |
EINECS No | / |
Color | White Powder |
Purity | 99% |
Certificate | KOSHER,Halal,ISO9001;IQNET |
Function:
Broad-spectrum plant growth regulator. It is used to stimulate rooting of cuttings of herbaceous and woody ornamentals, also used to increase fruit set.
Application:
IBA is a broad-spectrum plant growth regulator.
It is used to stimulate rooting of cuttings of herbaceous and woody ornamentals, to change the ratio of male and female flowers,also used in fruit set and to increase fruit-setting percentage.
Certificate of Analysis | ||||||||||
Product Name: | Indole-3-Butyric Acid | |||||||||
Botanic Name: | Indole-3-Butyric Acid | |||||||||
Batch No.: | C170710 | Part Used: | / | |||||||
Quantity: | 200KG | Manufacture Date: | Jul.10, 2019 | |||||||
Expiry Date: | Jul.09, 2021 | Analysis Date: | Jul.11, 2019 | |||||||
Original | ||||||||||
ITEMS | SPECIFICATIONS | RESULTS | METHODS | |||||||
Lutein content (By HPLC) | ≥5.0% | 5.20% | HPLC | |||||||
Appearance | White crystalline powder | Complies | Visual | |||||||
Odor | characteristic | Complies | Organoleptic | |||||||
Extract from | / | Complies | ||||||||
Residual Solvents (Hexane) | ≤50 ppm | Complies | GC | |||||||
Heavy metal | ≤ 10ppm | Complies | Colorimetry | |||||||
Arsenic(As) | ≤ 2ppm | 0.30ppm | AAS | |||||||
Plumbum(Pb) | ≤ 1ppm | 0.20ppm | AAS | |||||||
Cadmium(Cd) | ≤ 1ppm | 0.006ppm | AAS | |||||||
Hydrargyrum(Hg) | ≤ 0.5ppm | 0.008ppm | AAS | |||||||
Residual pesticide | ||||||||||
666 | ≤ 0.1ppm | Complies | GC | |||||||
DDT | ≤ 0.1ppm | Complies | GC | |||||||
Acephate | ≤ 0.1ppm | Complies | GC | |||||||
Parathion | ≤ 0.1ppm | Complies | GC | |||||||
Methamidophos | ≤ 0.1ppm | Complies | GC | |||||||
Microbiological control | ||||||||||
Total plate count | ≤1000cfu/g | Complies | CP2010 | |||||||
Yeast & mold | ≤100cfu/g | Complies | CP2010 | |||||||
Salmonella | Negative | Complies | CP2010 | |||||||
Escherichia coli | Negative | Complies | CP2010 | |||||||
Storage: | Store in cool & dry place, keep away from strong light and heat | |||||||||
Shelf life: | 24 months when properly stored | |||||||||
QC | Andy Wang | QA | Jerry Young |
1. Can I buy a sample for evaluation?
Yes. There are no uniform standards for different products. Please consult the salesman for details
2. How do I pay?
We accept wire transfer and western union.
3. How much is the freight?
Transport costs vary according to the mode of transport and the country. Shipping costs to western European countries are generally slightly higher than to the United States. Freight to Asia is slightly lower than to the United States.
4. Does the freight include local taxes, import duties and other import-related charges?
The freight does not include any tax. Local taxes, import duties, customs clearance, or any other import-related charges are levied by your government and the buyer is responsible for these import-related charges. Please check with your local customs for more information.
5. What transportation options do I have?
As we strive to provide value and flexibility to our customers, we offer different options to deliver your order.
1g-100kg, (EMS/UPS/FedEx)
Over 100kg, air or sea
6. How long is the lead time?
Small orders will be shipped in 3 days and large orders in 7-10 days.