
Polyacrylic acid structure | Common Name | Polyacrylic acid | ||
|---|---|---|---|---|
| CAS Number | 9003-01-4 | Molecular Weight | 72.06270 | |
| Density | 1.09 (30% aq.) | Boiling Point | 116ºC | |
| Molecular Formula | (C3H4O2)n | Melting Point | 106ºC | |
| MSDS | ChineseUSA | Flash Point | 61.6ºC | |
| Symbol | GHS08 | Signal Word | Danger | |
| Density | 1.09 (30% aq.) |
|---|---|
| Boiling Point | 116ºC |
| Melting Point | 106ºC |
| Molecular Formula | (C3H4O2)n |
| Molecular Weight | 72.06270 |
| Flash Point | 61.6ºC |
| Exact Mass | 72.02110 |
| PSA | 37.30000 |
| LogP | 0.25700 |
| Index of Refraction | n20/D 1.442 |
| Water Solubility | Soluble in water. |



