Sodium acetate anhydrous/acetic acid sodium salt anhydrous/sodium acetate price
 Item  | 
  | AR  | CP  | Refined  | 
Name  | Sodium Acetate Anhydrous  | |||
CAS No.  | 127-09-3  | |||
EINECS No.  | 204-823-8  | |||
molecular formula  | CH3COONa  | |||
molecular weight  | 82.03  | |||
Melting point  | 324 degree  | |||
water insoluble matter%  | ≤0.005  | ≤0.01  | ≤0.01  | |
Assay%  | ≥99.0  | ≥98.5  | ≥99.0  | |
PH(50g/L,25)  | 7.5~9.0  | 7.5~9.0  | 7.5~9.0  | |
chloride(Cl) %  | ≤0.002  | ≤0.005  | ≤0.01  | |
sulfate(SO4) %  | ≤0.003  | ≤0.01  | ≤0.01  | |
phosphate(PO4) %  | ≤0.000 5  | ≤0.001  | 
  | |
magnesium(Mg)%  | ≤0.000 5  | ≤0.001  | 
  | |
aluminum(Al) %  | ≤0.001  | ≤0.002  | ≤0.003  | |
Ca %  | ≤0.005  | ≤0.005  | 
  | |
iron(Fe) %  | ≤0.000 5  | ≤0.001  | ≤0.001  | |
heavy metal(Pb) %  | ≤0.001  | ≤0.002  | ≤0.002  | |
Packing  | 25kg  | |||
Usage
is suitable for the manufacture of medicine, dyes and photographic reagents, and is also a main raw material for the manufacture
of sodium diacetate.

Package:


Our Company:

