Professional Manufacturer 96% Caustic Soda flakes for Detergent Soap Industry
Description
Caustic Soda Flakes, pearls, solid 99%
Appearance: White flakes, pearls, solid with strong corrosion.
Industry grade according to GB209-2006;
Item description: Sodium hydroxide flakes, pearls, solid (caustic soda flakes, pearls, solid);
| Product Name | Caustic Soda |
| MF | NAOH |
| CAS NO | 1310-73-2 |
| Molecular Weight | 41.00 |
| EINECS NO | 215-185-5 |

Specification
| Caustic soda | NaOH(%) | Na2CO3(%) | Nacl(%) | Fe2O3(%) |
| 96%Flakes | 96.0 Min | 1.2 Max | 2.5 Max | 0.008 Max |
| 99%Flakes | 99.0 Min | 0.5 Max | 0.05 Max | 0.005 Max |
| 98%Flakes | 98 Min | 1.1 Max | 0.6 Max | 0.01 Max |
| 96% Solid | 96.0 Min | 1.2 Max | 2.5 Max | 0.008 Max |
| 99% Solid | 99.0 Min | 0.5 Max | 0.05 Max | 0.005 Max |
| 99% Pearl | 99.0 Min | 0.5 Max | 0.05 Max | 0.005 Max |


Superiority
| Our Superiority | |
| Quality | We can provide SGS test when loading on the port, and we have ISO and other certificate. |
| Price | As our products have all the feather you need and cheaper compared with other brands, I strongly recommend it to you. |
| Packing | We can do according to the customers' request. |
| Transport | The products can be transported by railway or sea. |
| Service | We can do our best to provide service for you,and let the customers not be worrying about the quality and delivery. |
| we can make mutual benefits through establishing business relations. | |
Contact us