
Citric Acid Anhydrous China Factory Citric Acid (Food additive BP/USP/FCC)
1. With 25kg/ three ply Kraft paper bags with PE liner
2. Delivery time: 45-50days after receive deposit
3. Payment Term: 30% T/T deposit and balance before loading
4. MOQ: 1*20fcl container
5. Below Packing and COA for reference
| ITEM | SPECIFICATION | RESULT |
| Appearance | Colorless or white crystal | Colorless or white crystal |
| Identification | Complies with the limit Test | Conforms |
| Clarity&Colour of Solution | Pass test | Pass test |
| Purity | 99.5~101.0% | 99.94% |
| Moisture | < 1.0% | 0.14% |
| Sulphated Ash | ≤0.05% | 0.01% |
| Sulphate | ≤150ppm | <150ppm |
| Oxalic acid | ≤100ppm | <100ppm |
| Heavy Metals | ≤5ppm | <5ppm |
| Readily Carbonisable Substance | Pass test | Pass test |
| Bacterial Endotoxin | <0.5IU/mg | <0.5IU/mg |
| Aluminium | ≤0.2ppm | <0.2ppm |
| Lead | ≤0.5ppm | <0.5ppm |
| Arsenic | ≤1ppm | < 1ppm |
| Mercury | ≤1ppm | < 1ppm |
| Mesh | 30-100MESH | Conforms |
| Conclusion: IN CONFORMITY WITH BP/USP/FCC/E330 | ||


Citric acid is mainly used as acidulant,flavoring agent, preservative and antistaling agent in food and beverage industry.
It is also used as antioxidant,plasticizer and detergent in chemical,cosmetics and cleaning industries.
