| L-Valine methyl ester hydrochloride | Inhouse |
| Appearance | White crystalline powder |
| Formula | C6H13NO2.HCl |
| EINECS | 228-620-9 |
| Specific rotation | +15.0 |
| Loss on drying | 0.25% |
| Residue on ignition | <0.21% |
| Assay | 99.51% |



| L-Valine methyl ester hydrochloride | Inhouse |
| Appearance | White crystalline powder |
| Formula | C6H13NO2.HCl |
| EINECS | 228-620-9 |
| Specific rotation | +15.0 |
| Loss on drying | 0.25% |
| Residue on ignition | <0.21% |
| Assay | 99.51% |


