Product: N-METHYL-2-PYRROLIDONE
Synonym:NMP, N-Methyl pyrrolidone; 1-Methyl-2-Pyrrolidinone
CAS :872-50-4
EINECS:212-828-1
Molecular formula: C5H9NO
Molecular weight: 99.134
Molecular structure:
Melting point: -23.60ºC
Boiling Point: 202ºC
Flash point (closed cup)/20ºC: 890ºC
Viscosity (200C, mPas): 1.796
Ignition temperature: 245ºC
Specifications:
uses :
1. Pesticide additives, industrial cleaning agents, acetylene concentration
2. Medicine, Pharmaceutical intermediates
3. Electronic insulating materials, lithium ion batteries
4. Polymerization solvents for insoluble engineering plastics (polyphenylene sulfide) and aramid fibers
5. High-end coatings, inks, pigments
6. Semiconductors, liquid crystals, circuit boards, etc.
Package: 200kg/drum, 1000kg/IBC, 20000KG/ISO Tank
Shelf Life: 12 months
Synonym:NMP, N-Methyl pyrrolidone; 1-Methyl-2-Pyrrolidinone
CAS :872-50-4
EINECS:212-828-1
Molecular formula: C5H9NO
Molecular weight: 99.134
Molecular structure:
Melting point: -23.60ºC
Boiling Point: 202ºC
Flash point (closed cup)/20ºC: 890ºC
Viscosity (200C, mPas): 1.796
Ignition temperature: 245ºC
Specifications:
Items | Micro-electronic grade | Electronic grade | Pharmaceutical grade | Industrial grade |
Purity (GC, wt%) | ≥99.90 | ≥99.90 | ≥99.80 | ≥99.50 |
Water (K.F., wt%) | ≤0.01 | ≤0.02 | ≤0.03 | ≤0.05 |
Chroma (Hazen, APHA) | ≤5 | ≤10 | ≤20 | ≤25 |
Density (@20ºC,g/ml) | 1.026~1.036 | 1.026~1.036 | 1.026~1.036 | 1.026~1.036 |
Refractive index (@20ºC) | 1.465~1.475 | 1.465~1.475 | 1.465~1.475 | 1.465~1.475 |
PH value (20ºC) 50% | 6.5~9.0 | 6.5~9.0 | 6.5~9.0 | 6.5~9.0 |
Total amine (50%,ppm) | ≤10 | ≤20 | ≤30 | ≤50 |
Chloride (Cl) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Phosphate (PO4) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Sulfate (SO4) ppm | ≤0.1 | ≤0.25 | ≤0.5 | ≤1 |
Nitrate (NO3) ppm | ≤0.01 | ≤0.25 | ≤0.5 | ≤1 |
Li, ppb | ≤10 | ≤20 | -- | -- |
Na, ppb | ≤10 | ≤20 | -- | -- |
Mg, ppb | ≤10 | ≤20 | -- | -- |
Al, ppb | ≤10 | ≤20 | -- | -- |
K, ppb | ≤10 | ≤20 | -- | -- |
Ca, ppb | ≤10 | ≤20 | -- | -- |
Cr, ppb | ≤10 | ≤20 | -- | -- |
Mn, ppb | ≤10 | ≤20 | -- | -- |
Fe, ppb | ≤10 | ≤20 | -- | -- |
Co, ppb | ≤10 | ≤20 | -- | -- |
Ni, ppb | ≤10 | ≤20 | -- | -- |
Cu, ppb | ≤10 | ≤20 | -- | -- |
Zn, ppb | ≤10 | ≤20 | -- | -- |
Ag, ppb | ≤10 | ≤20 | -- | -- |
Cd, ppb | ≤10 | ≤20 | -- | -- |
Pb, ppb | ≤10 | ≤20 | -- | -- |
Ti, ppb | ≤10 | ≤20 | -- | -- |
B, ppb | ≤10 | ≤20 | -- | -- |
As, ppb | ≤10 | ≤20 | -- | -- |
Au, ppb | ≤10 | ≤20 | -- | -- |
Hg, ppb | ≤10 | ≤20 | -- | -- |
1. Pesticide additives, industrial cleaning agents, acetylene concentration
2. Medicine, Pharmaceutical intermediates
3. Electronic insulating materials, lithium ion batteries
4. Polymerization solvents for insoluble engineering plastics (polyphenylene sulfide) and aramid fibers
5. High-end coatings, inks, pigments
6. Semiconductors, liquid crystals, circuit boards, etc.
Package: 200kg/drum, 1000kg/IBC, 20000KG/ISO Tank
Shelf Life: 12 months